One ranch. Eight enterprises. One number that tells the truth.
Cross T runs 280 mother cows across eight enterprises on 7,500 acres. At the bank it looks like a good year. Count everything it really costs, and the picture changes.
Financials
| FY 2024 · Cash + Non-Cash | Amount |
|---|---|
| Gross Revenue | $407,773 |
| Direct CostsCash $142,565 · Non-Cash $106,264 | $248,829 |
| Gross Margin 39.0% | $158,944 |
| Overhead | $275,040 |
| Profit −28.5% | −$116,096 |
Gross margin says $158,944. The real bottom line is −$116,096.
That's the gap a tax return never shows you. Once you count overhead, depreciation, and the value of your own labor and land, this operation is running at an economic loss — even though the checkbook looks fine.
RMA puts the real number in front of you, then lets you split it by enterprise so you can see exactly where it's leaking and what to do about it.
"This is why a spreadsheet can't handle a real ranch. Eight enterprises, internal transfers, shared overhead — it adds up fast."
Cow-Calf
| Starting Inventory | Head | $/Head | Value |
|---|---|---|---|
| Cow | 250 | $2,000 | $500,000 |
| H2 | 60 | $2,400 | $144,000 |
| Bull | 12 | $5,490 | $65,880 |
| Total | 322 | $709,880 |
Profit by enterprise. Every class valued on its own, so the cow herd stands or falls on its own numbers.
Cash Overhead
| Cost | CC | Heif | Stk | Fin | DTC | Hunt | Farm | CG | Total |
|---|---|---|---|---|---|---|---|---|---|
| Salaries | 22,750 | 6,500 | 9,750 | 6,500 | 3,250 | 3,250 | 6,500 | 6,500 | 65,000 |
| Utilities | 2,520 | 720 | 1,080 | 720 | 360 | 360 | 720 | 720 | 7,200 |
| Cash Overhead | 46,235 | 13,210 | 19,815 | 13,210 | 6,605 | 6,605 | 13,210 | 13,210 | 132,100 |
Shared costs, allocated. Fuel, salaries, utilities — split to the enterprises that actually used them.